P | No. | HelmName | 3/4 CR | 10/4 R1 | 10/4 R2 | 10/4 R3 | 18/4 R1 | 18/4 R2 | 18/4 R3 | 1/5 R1 | 1/5 R2 | 1/5 R3 | 1/5 R4 | 8/5 R1 | 8/5 R2 | 8/5 R3 | 8/5 R4 | 15/5 R1 | 15/5 R2 | 22/5 R1 | 22/5 R2 | 22/5 R3 | 29/5 R1 | 29/5 R2 | 29/5 R3 | 29/5 R4 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 150 | Martin Evans | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 | y | ||||||||||||
2 | LN 446 | Andrew Yuille | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 233 | y | ||||||||||||
3 | LN 431 | Duncan Watts | 19 | 19 | 19 | 20 | 19 | 19 | 18 | 18 | 20 | 20 | 19 | 19 | 229 | y | ||||||||||||
4 | LN 412 | Tricia Evison | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 18 | 154 | y | ||||||||||||||||
5 | LN 178 | Mary Webb | 18 | 19 | 18 | 18 | 19 | 18 | 19 | 129 | y | |||||||||||||||||
6 | LN 372 | Nigel Webb | R.13 | 15 | 17 | R.16 | 18 | 17 | 18 | 114 | y | |||||||||||||||||
7 | LN 403 | Christine Roy | 17 | 17 | 16 | 18 | 68 | y | ||||||||||||||||||||
8 | LN 279 | Maddie Harris | 19 | 20 | 39 | y | ||||||||||||||||||||||
9 | LN 122 | Martin Church | 19 | 19 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com